Head Office
| Corporate name | Shinko Shoji Co.,Ltd. | |
| Headquarters | Art Village Osaki Central Tower 13F 13F, 1-2-2 Osaki,Shinagawa-ku, Tokyo 141-8540,Japan MAP TEL:03(6361)8111 (Main representative office) FAX:03(5437)8484 URL: http://www.shinko-sj.co.jp |
![]() |
| Foundation | November, 1953 |
|
| President and Chief Executive Officer | Tatsuya Ogawa 9501.93 million yen |
|
| Capital | Issued number of shares (24,855,283shares) The first section of the Tokyo Stock Exchange, code number 8141 Consolidated 116,405 million yen (business year ended in March 2019) |
|
| Sales figures | Non-consolidated 72,914 million yen (business year ended in March 2019) |
|
| Accounting term | March 31st every year |
|
| Main business | Sales of electronic components and devices including integrated circuits and semiconductor devices, importing/exporting businesses related to such components and devices, and businesses incidental to such components and devices |
|
| Number of employees | 818 (as of the end of March 2019) 388(single unit of the end of March 2019) |



